Asia Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 Brickell Key Boulevard Unit PH3403 4 6 4,515 $14,900,000 $3,300 194 days
900 Brickell Key Boulevard Unit 1002 5 7 3,608 $3,530,000 $978 971 days
900 Brickell Key Boulevard Unit 1801 3 4 2,065 $2,790,000 $1,351 140 days
900 Brickell Key Boulevard Unit 2204 3 5 2,631 $2,770,000 $1,052 376 days
900 Brickell Key Boulevard Unit 803 2 3 2,377 $2,700,000 $1,135 313 days
900 Brickell Key Boulevard Unit 1403 2 3 2,036 $2,700,000 $1,326 328 days
900 Brickell Key Boulevard Unit 1901 3 4 2,065 $2,695,000 $1,305 20 days
900 Brickell Key Boulevard Unit 2504 3 5 2,631 $2,695,000 $1,024 20 days
900 Brickell Key Boulevard Unit 2904 3 5 2,631 $2,650,000 $1,007 69 days
900 Brickell Key Boulevard Unit 1602 2 3 1,572 $1,800,000 $1,145 311 days
Average: 2.7 4.1 2,262 $3,190,357 $1,254 140 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
900 Brickell Key Boulevard Unit 2004 3 5 2,631 $2,850,000 $2,650,000 $1,007 249 days 10/6/26
900 Brickell Key Boulevard Unit 1101 3 4 2,065 $2,400,000 $2,200,000 $1,065 186 days 8/25/26
900 Brickell Key Boulevard Unit 2002 2 3 1,572 $1,670,000 $1,410,000 $896 281 days 9/29/26
Average: 2.7 4.0 2,089 $2,306,666 $2,086,666 $989 239 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!