Castellina Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4452 Siena Circle 4 2 2,459 $1,095,000 $445 141 days
10765 PISA Road 3 3 3,140 $1,050,000 $334 24 days
3704 Siena Circle 3 2 2,459 $1,035,000 $420 158 days
3305 FLORENCE Street 2 2 1,524 $879,000 $576 16 days
Average: 3.0 2.2 2,395 $1,014,750 $444 87 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3399 Siena Circle 3 3 2,561 $1,549,000 $1,350,000 $527 108 days 1/20/26
4404 Siena Circle 4 4 3,202 $1,399,000 $1,325,000 $413 10 days 4/23/26
10441 Prato Street 3 3 2,592 $1,149,000 $1,010,000 $389 27 days 5/11/26
2853 Siena Circle 3 2 1,915 $949,000 $919,000 $479 2 days 4/9/26
10370 Prato Street 3 2 2,459 $899,000 $870,000 $353 16 days 10/28/25
4615 Siena Circle 3 3 2,561 $845,000 $830,000 $324 211 days 5/21/26
10154 Prato Street 3 2 2,459 $850,000 $825,000 $335 0 days 1/14/26
3406 Florence Street 3 2 1,690 $675,000 $650,000 $384 235 days 11/21/25
10178 Prato Street 3 2 1,690 $660,000 $640,000 $378 256 days 4/22/26
Average: 3.1 2.6 2,347 $997,222 $935,444 $398 96 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!