Celebration Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5342 Imagination Drive 4 2 1,851 $470,000 $253 32 days
5454 NW 27th Street 3 3 1,394 $459,900 $329 29 days
5305 FANTASY Drive 5 3 2,634 $410,000 $155 55 days
5605 Amusement Avenue 4 2 1,916 $375,000 $195 168 days
5623 Delight Drive 3 2 2,267 $374,000 $164 9 days
1416 Celebration Drive 4 2 1,851 $369,500 $199 19 days
5424 Fantasy Drive 3 2 1,542 $365,000 $236 57 days
5503 Entertainment Way 3 2 1,764 $355,000 $201 59 days
5604 Amusement Avenue 3 2 1,672 $349,999 $209 243 days
5521 Fantasy Drive 3 2 1,410 $349,900 $248 79 days
Average: 3.2 2.1 1,612 $323,990 $204 179 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5437 NW 27TH Court 3 3 1,642 $470,000 $286 36 days
5551 Imagination Drive 5 3 1,984 $375,000 $189 103 days
1814 Gaiety Way 4 2 1,763 $310,900 $176 405 days
1611 Gaiety Way 4 2 1,763 $309,900 $175 196 days
1822 Gaiety Way 4 2 1,763 $309,900 $175 463 days
5412 Gladness Court 4 2 1,763 $299,900 $170 262 days
1821 Gaiety Way 3 2 1,494 $299,900 $200 395 days
1813 Gaiety Way 3 2 1,494 $299,900 $200 313 days
Average: 3.8 2.2 1,708 $334,425 $196 272 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5436 NW 27th Street 3 3 1,642 $465,000 $465,000 $283 28 days 1/23/26
5310 Entertainment Way 5 3 2,601 $430,000 $400,000 $153 182 days 3/31/26
1509 Festivity Lane 3 2 1,696 $396,900 $383,000 $225 477 days 11/26/25
5322 Delight Drive 4 2 1,916 $365,000 $370,000 $193 186 days 3/30/26
1505 Festivity Lane 3 2 1,540 $361,900 $361,900 $235 545 days 12/8/25
1810 Gaiety Way 4 2 1,763 $355,000 $355,000 $201 0 days 12/31/25
5306 Entertainment Way 4 2 1,984 $359,999 $350,000 $176 220 days 4/17/26
1331 Celebration Drive 3 2 1,696 $347,000 $350,000 $206 27 days 3/6/26
1809 Celebration Drive 4 2 1,763 $348,900 $348,900 $197 85 days 3/31/26
5512 Jamboree Drive 3 2 1,542 $344,900 $344,900 $223 169 days 6/12/26
Average: 3.1 2.0 1,534 $323,202 $320,511 $211 211 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45