Enclave At Black Point Ma Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10431 SW 228th Terrace 4 3 2,557 $765,000 $299 35 days
23163 SW 104th Place 3 3 2,377 $735,000 $309 24 days
22673 SW 105th Avenue 5 3 2,777 $710,000 $255 5 days
Average: 4.0 3.0 2,570 $736,666 $288 5 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23024 SW 104th Place 4 3 2,377 $730,000 $730,000 $307 48 days 2/9/26
22917 SW 105th Avenue 4 3 2,557 $699,999 $680,000 $265 96 days 4/27/26
10445 SW 226th Street 5 3 3,256 $699,900 $680,000 $208 68 days 10/15/26
22525 SW 105th Court 5 3 2,514 $624,900 $624,900 $248 115 days 8/24/26
23112 SW 104th Court 3 2 1,813 $565,000 $565,000 $311 67 days 7/10/26
10389 SW 224th Terrace 4 3 1,884 $565,000 $562,500 $298 41 days 5/15/26
Average: 4.2 2.8 2,400 $647,466 $640,400 $273 72 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!