Gables Terrace Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2351 Douglas Road Unit 1101 2 2 1,025 $470,000 $458 104 days
2351 Douglas Road Unit 611 2 2 1,075 $449,000 $417 9 days
2351 Douglas Road Unit PH1310 1 2 750 $325,000 $433 12 days
Average: 1.7 2.0 950 $414,666 $436 42 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2351 Douglas Road Unit 1104 2 2 1,110 $439,900 $454,900 $409 145 days 7/20/26
2351 Douglas Road Unit 906 2 2 1,025 $474,900 $453,000 $441 48 days 12/30/25
2351 Douglas Road Unit 604 2 2 1,110 $449,000 $449,000 $404 59 days 12/24/25
2351 Douglas Road Unit 1204 2 2 1,110 $475,000 $430,000 $387 239 days 4/8/26
2351 Douglas Road Unit 505 1 2 750 $350,000 $320,000 $426 281 days 4/20/26
2351 Douglas Road Unit 1109 1 1 750 $349,900 $310,000 $413 242 days 12/16/25
2351 Douglas Road Unit 702 1 2 750 $335,000 $300,000 $400 61 days 10/20/25
Average: 1.6 1.9 943 $410,528 $388,128 $411 154 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!