Ivy Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90 SW 3rd Street Unit PH-17 3 4 2,456 $1,690,000 $688 82 days
90 SW 3rd Street Unit 3504 3 3 1,662 $949,000 $570 75 days
90 SW 3rd Street Unit TH706 2 2 1,172 $749,000 $639 11 days
90 SW 3rd Street Unit 3703 2 2 1,114 $649,000 $582 102 days
90 SW 3rd Street Unit 2013 2 3 1,274 $625,000 $490 20 days
90 SW 3rd Street Unit 3212 2 2 1,172 $625,000 $533 78 days
90 SW 3rd Street Unit 308 2 2 1,405 $615,000 $437 25 days
90 SW 3rd Street Unit 3610 2 2 1,114 $580,000 $520 202 days
90 SW 3rd Street Unit 3810 2 2 1,114 $579,000 $519 145 days
90 SW 3rd Street Unit 2609 2 2 1,079 $565,000 $523 104 days
Average: 1.8 2.0 1,122 $590,827 $519 126 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90 SW 3rd Street Unit 2204 2 3 1,274 $669,000 $525 97 days
Average: 2.0 3.0 1,274 $669,000 $525 97 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
90 SW 3rd Street Unit PH-14 2 3 1,801 $1,750,000 $1,450,000 $805 80 days 5/28/26
90 SW 3rd Street Unit 1413 2 3 1,274 $650,000 $627,000 $492 167 days 12/15/25
90 SW 3rd Street Unit 2513 2 2 1,129 $599,000 $590,000 $522 114 days 11/7/25
90 SW 3rd Street Unit 4001 2 2 1,093 $635,000 $565,000 $516 172 days 11/4/25
90 SW 3rd Street Unit 2504 2 3 1,274 $599,000 $565,000 $443 121 days 9/10/26
90 SW 3rd Street Unit 3014 2 2 1,172 $599,000 $564,000 $481 231 days 11/24/25
90 SW 3rd Street Unit 2506 2 2 1,079 $565,000 $555,000 $514 68 days 11/5/25
90 SW 3rd Street Unit 2706 2 2 1,079 $545,000 $545,000 $505 17 days 5/12/26
90 SW 3rd Street Unit 1602 2 2 1,129 $580,000 $526,100 $465 90 days 5/27/26
90 SW 3rd Street Unit 2015 2 2 1,447 $545,000 $520,000 $359 81 days 8/31/26
Average: 1.8 2.1 1,134 $610,855 $571,672 $496 128 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

How much is your home worth?

...get instant property value now!