Lakeside South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
940 SW 96TH Avenue 4 3 2,011 $740,000 $367 53 days
No address 4 3 2,011 $717,000 $356 306 days
9601 SW 9th Court 4 2 2,114 $639,000 $302 130 days
1051 SW 99th Avenue 2 2 1,363 $579,000 $424 68 days
Average: 3.5 2.5 1,874 $668,750 $362 139 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9650 SW 9th Court 4 3 2,117 $815,000 $810,000 $382 15 days 9/11/26
1051 SW 95th Terrace 4 3 2,114 $698,999 $715,000 $338 107 days 9/22/26
9701 SW 16th Street 5 3 2,815 $720,000 $700,000 $248 60 days 12/30/25
9740 SW 14TH Street 4 3 2,114 $649,999 $645,000 $305 12 days 9/22/26
961 SW 98th Avenue 4 3 2,110 $675,000 $640,000 $303 11 days 3/23/26
9950 SW 12th Street 4 3 2,011 $650,000 $635,000 $315 52 days 11/5/25
9710 SW 9th Court 4 3 2,117 $659,500 $620,000 $292 30 days 4/15/26
9651 SW 9th Court 3 2 1,546 $609,000 $605,000 $391 27 days 5/29/26
9731 SW 13th Street 4 3 2,114 $619,000 $600,000 $283 7 days 10/21/25
9741 SW 12th Street 4 2 2,011 $554,900 $554,900 $275 141 days 12/15/25
Average: 3.9 2.8 2,066 $630,722 $615,376 $301 46 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!