Neo Vertika Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
690 SW 1st Court Unit PHI10 2 2 1,255 $729,999 $581 90 days
690 SW 1st Court Unit PHII12 2 2 1,255 $699,999 $557 14 days
690 SW 1st Court Unit 2319 2 3 1,113 $540,000 $485 34 days
690 SW 1st Court Unit 1504 1 2 795 $415,000 $522 244 days
690 SW 1st Court Unit 1908 1 2 795 $398,500 $501 147 days
690 SW 1st Court Unit 1919 1 2 795 $390,000 $490 1 day
690 SW 1st Court Unit 1212 N/A 2 795 $375,000 $471 7 days
690 SW 1st Court Unit 2025 N/A 1 638 $334,999 $525 54 days
690 SW 1st Court Unit 1828 1 1 638 $324,990 $509 7 days
690 SW 1st Court Unit 1227 N/A 1 602 $315,000 $523 309 days
Average: 1.4 1.8 868 $452,348 $516 112 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
690 SW 1st Court Unit 2101 3 2 1,337 $725,000 $700,000 $523 232 days 7/29/26
690 SW 1 Court Unit PHII 19 2 2 1,255 $595,000 $570,000 $454 46 days 12/19/25
690 SW 1st Court Unit 3110 N/A 2 1,255 $550,000 $540,000 $430 115 days 5/13/26
690 SW 1st Court Unit 2710 2 3 1,113 $549,000 $495,000 $444 149 days 3/12/26
690 SW 1st Court Unit PHII04 1 2 891 $499,000 $480,000 $538 87 days 10/31/25
690 SW 1st Court Unit 2122 2 3 1,113 $495,000 $470,000 $422 41 days 9/30/26
690 SW 1st Court Unit 2515 2 3 1,113 $450,000 $440,000 $395 252 days 6/3/26
690 SW 1st Court Unit 1913 1 2 795 $425,000 $425,000 $534 28 days 7/28/26
690 SW 1st Court Unit 2507 1 2 843 $430,000 $415,000 $492 54 days 10/13/26
690 SW 1st Court Unit 1709 1 2 795 $419,999 $410,000 $515 43 days 6/12/26
Average: 1.4 2.1 942 $465,793 $446,000 $478 107 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!