One Park Tower Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2411 Laguna Circle Unit 3001 4 5 3,195 $5,500,900 $1,721 1 day
2411 Laguna Circle Unit 2301 3 4 2,131 $2,999,999 $1,407 30 days
2411 Laguna Circle Unit 1805 3 4 2,131 $2,849,000 $1,336 66 days
2411 Laguna Circle Unit 901 3 4 N/A $2,800,000 Unknown 14 days
2411 Laguna Circle Unit 1505 3 4 2,130 $2,690,000 $1,262 3 days
2411 Laguna Circle Unit 701 3 4 2,131 $2,650,000 $1,243 128 days
2411 Laguna Circle Unit 2511 2 3 1,571 $2,350,000 $1,495 52 days
2411 Laguna Circle Unit 2703 2 3 1,334 $2,190,000 $1,641 43 days
2411 Laguna Circle Unit 1102 2 3 1,545 $2,139,600 $1,384 128 days
2411 Laguna Circle Unit 2302 2 3 1,545 $2,102,700 $1,360 128 days
Average: 2.3 3.2 1,674 $2,325,315 $1,388 62 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2411 Laguna Circle Unit 2307 1 2 962 $1,033,200 $1,074 55 days
Average: 1.0 2.0 962 $1,033,200 $1,074 55 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1