Stonebridge Gardens Secti Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2952 NW 55th Avenue Unit 2D 2 2 1,070 $190,000 $177 349 days
2960 NW 55th Avenue Unit 2D 2 2 1,060 $180,000 $169 60 days
2840 NW 55th Avenue Unit 2D 2 2 1,100 $175,000 $159 7 days
2834 NW 55th Avenue Unit 1C 2 2 1,070 $175,000 $163 234 days
2870 NW 55th Avenue Unit 2B 2 2 1,060 $164,900 $155 18 days
2850 NW 55th Avenue Unit 1D 2 2 1,100 $145,000 $131 143 days
2864 NW 55th Avenue Unit 1C 2 2 1,070 $143,000 $133 201 days
2974 NW 55th Avenue Unit 2B 2 2 1,060 $139,900 $131 112 days
2854 NW 55th Avenue Unit 2B 1 2 840 $125,000 $148 143 days
2854 NW 55th Avenue Unit 1B 1 2 840 $120,000 $142 2 days
Average: 1.8 2.0 1,027 $155,780 $151 112 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2916 NW 55th Avenue Unit 2D 2 2 1,100 $180,000 $170,000 $154 22 days 4/2/26
2922 NW 55th Avenue Unit 2B 2 2 1,070 $175,000 $165,000 $154 47 days 10/30/25
2850 NW 55th Avenue Unit 1B 2 2 1,060 $145,000 $140,000 $132 33 days 5/7/26
2964 NW 55th Avenue Unit 1B 1 2 840 $140,000 $132,000 $157 17 days 4/24/26
2964 NW 55th Avenue Unit 1A 1 2 840 $134,900 $130,000 $154 4 days 11/7/25
2820 NW 55th Avenue Unit 1D 1 2 840 $135,000 $130,000 $154 17 days 11/24/25
Average: 1.5 2.0 958 $151,650 $144,500 $151 23 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!