Summertree Vilg Calif Cl Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
605 Ives Dairy Road Unit 205-7 2 2 1,428 $290,000 $203 210 days
461 Ives Dairy Road Unit 402-2 2 2 1,428 $289,000 $202 197 days
461 Ives Dairy Road Unit 204-2 2 2 1,287 $247,000 $191 105 days
601 Ives Dairy Road Unit 105-8 3 2 1,428 $245,000 $171 41 days
601 Ives Dairy Road Unit 101-8 2 2 1,405 $245,000 $174 98 days
481 Ives Dairy Road Unit 105-4 2 2 1,428 $245,000 $171 633 days
461 Ives Dairy Road Unit 406-2 2 2 1,405 $240,000 $170 125 days
461 Ives Dairy Road Unit 304-2 2 2 1,287 $235,000 $182 350 days
Average: 2.1 2.0 1,387 $254,500 $183 148 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
605 Ives Dairy Road Unit 305-7 2 2 1,428 $330,000 $308,000 $215 68 days 7/1/26
471 Ives Dairy Road Unit 402-3 2 2 1,428 $239,990 $228,000 $159 130 days 10/6/26
601 Ives Dairy Road Unit 401-8 2 2 1,405 $234,900 $220,000 $156 66 days 10/7/26
491 Ives Dairy Road Unit 202-5 2 2 1,428 $216,000 $205,000 $143 49 days 9/25/26
481 Ives Dairy Road Unit 303-4 2 2 1,287 $210,000 $190,000 $147 295 days 8/10/26
Average: 2.0 2.0 1,395 $246,178 $230,200 $164 122 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!