University Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10795 SW 34th Street 5 3 2,683 $2,499,000 $931 81 days
6421 SW 59th Avenue 4 3 1,731 $1,299,000 $750 76 days
2330 SW 80th Terrace 3 2 1,053 $470,000 $446 155 days
8564 SW 23rd Court 3 3 1,520 $443,900 $292 18 days
Average: 3.8 2.8 1,746 $1,177,975 $605 82 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2323 SW 85way 3 3 1,390 $420,000 $302 172 days
Average: 3.0 3.0 1,390 $420,000 $302 172 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6420 SW 58th Place 2 1 912 $599,000 $609,000 $667 36 days 5/28/26
6531 SW 59th Avenue 2 1 780 $585,000 $575,000 $737 3 days 9/3/26
8195 SW 24th Place 3 2 1,376 $495,000 $500,000 $363 98 days 12/17/25
2270 SW 83rd Avenue 4 3 1,733 $465,000 $465,000 $268 7 days 3/2/26
8496 SW 23rd Court 3 3 1,681 $460,000 $460,000 $273 17 days 9/28/26
2260 SW 83rd Avenue 3 3 1,588 $445,000 $445,000 $280 72 days 7/3/26
2420 SW 80th Terrace 3 2 1,869 $429,900 $420,000 $224 282 days 1/9/26
8730 SW 21st Street 2 3 1,270 $399,000 $385,000 $303 11 days 5/13/26
2282 SW 87th Terrace 2 3 1,270 $385,000 $385,000 $303 14 days 9/3/26
8761 SW 21st Street 2 3 1,270 $380,000 $355,000 $279 64 days 2/27/26
Average: 2.6 2.4 1,374 $464,290 $459,900 $370 60 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!