Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3920 Inverrary Boulevard Unit 607C 2 2 1,260 $199,900 $158 16 days
3930 Inverrary Boulevard Unit 405-D 2 2 1,260 $189,900 $150 300 days
3940 Inverrary Boulevard Unit 601-A 3 3 1,760 $188,000 $106 45 days
3910 Inverrary Boulevard Unit 703-B 2 2 1,260 $179,900 $142 347 days
3940 Inverrary Boulevard Unit 703-A 2 2 1,260 $175,000 $138 93 days
3910 Inverrary Boulevard Unit 304-B 3 3 1,770 $168,000 $94 40 days
3910 Inverrary Boulevard Unit 503-B 2 2 1,260 $164,000 $130 260 days
3930 Inverrary Boulevard Unit 602-D 2 2 1,260 $157,500 $125 33 days
3920 Inverrary Boulevard Unit 204C 2 2 1,260 $154,500 $122 119 days
3940 Inverrary Boulevard Unit 106-A 2 2 1,260 $150,000 $119 23 days
3910 Inverrary Boulevard Unit 407-B 2 2 1,260 $148,500 $117 202 days
3910 Inverrary Boulevard Unit 202-B 2 2 1,260 $135,000 $107 52 days
3930 Inverrary Boulevard Unit 406-D 2 2 1,260 $135,000 $107 90 days
3940 Inverrary Boulevard Unit 303-A 2 2 1,260 $125,000 $99 215 days
3910 Inverrary Boulevard Unit 603-B 2 2 1,260 $100,000 $79 47 days
3940 Inverrary Boulevard Unit 402-A 2 2 1,260 $72,900 $57 430 days
Average: 2.1 2.1 1,323 $152,693 $116 145 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3940 Inverrary Boulevard Unit 808-A 3 3 1,760 $206,000 $190,000 $107 119 days 9/16/26
3940 Inverrary Boulevard Unit 304-A 3 3 1,770 $175,000 $160,000 $90 48 days 6/25/26
3920 Inverrary Boulevard Unit 608C 3 3 1,760 $159,900 $159,900 $90 98 days 6/29/26
3930 Inverrary Boulevard Unit 604-D 2 2 1,260 $144,900 $138,000 $109 137 days 7/10/26
Average: 2.8 2.8 1,637 $171,450 $161,975 $99 101 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4