Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4044 NW 19th Street Unit 404 2 2 980 $159,999 $163 37 days
4045 NW 16th Street Unit 203 2 2 912 $155,000 $169 160 days
4047 NW 16th Street Unit 110 2 2 980 $135,000 $137 829 days
4047 NW 16th Street Unit 107 2 2 980 $100,000 $102 13 days
4047 NW 16th Street Unit 104 1 1 848 $90,000 $106 70 days
4047 NW 16th Street Unit 109 1 1 725 $80,000 $110 70 days
Average: 1.7 1.7 904 $119,999 $131 197 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4043 NW 16th Street Unit 207 2 2 860 $130,000 $103,000 $119 102 days 7/1/26
4043 NW 16th Street Unit 204 2 2 815 $95,000 $90,000 $110 119 days 7/1/26
4047 NW 16th Street Unit 107 2 2 980 $88,000 $47,000 $47 61 days 7/15/26
Average: 2.0 2.0 885 $104,333 $80,000 $92 94 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3