Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2674 Players Court 3 3 2,305 $2,795,000 $1,212 29 days
2610 Players Court 5 6 3,401 $2,795,000 $821 264 days
2690 Players Court 3 4 2,548 $2,600,000 $1,020 225 days
2579 Players Court 3 4 2,356 $2,575,000 $1,092 339 days
2570 Players Court 3 4 2,411 $2,399,000 $995 280 days
2443 PLAYERS Court 3 3 2,616 $1,390,000 $531 48 days
2675 PLAYERS Court 3 4 2,277 $1,325,000 $581 1 day
Average: 3.3 4.0 2,559 $2,268,428 $893 170 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2451 Players Court 3 4 2,277 $1,100,000 $1,050,000 $461 47 days 5/11/26
Average: 3.0 4.0 2,277 $1,100,000 $1,050,000 $461 47 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1