Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
432 Bay Colony Drive N 3 3 1,792 $1,470,000 $820 540 days
844 Bay Colony Drive S 3 3 1,916 $1,199,000 $625 6 days
411 Bay Colony Drive N 3 3 1,859 $1,125,000 $605 65 days
712 Bay Colony Drive S 3 3 1,792 $975,000 $544 125 days
915 Bay Colony Drive S 2 2 1,590 $799,000 $502 212 days
1013 BAY COLONY Drive S 2 2 1,598 $750,000 $469 66 days
814 BAY COLONY Drive S 2 2 1,275 $725,000 $568 45 days
Average: 2.6 2.6 1,688 $1,006,142 $590 152 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
944 Bay Colony Drive S 3 3 1,945 $990,000 $1,085,000 $557 185 days 6/10/26
Average: 3.0 3.0 1,945 $990,000 $1,085,000 $557 185 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1