Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3154 Via Poinciana Unit 115 2 2 1,082 $185,000 $170 36 days
3186 Via Poinciana Unit 115 2 2 1,232 $185,000 $150 308 days
3186 Via Poinciana Unit 203 2 2 1,092 $149,000 $136 407 days
3186 VIA POINCIANA Unit 115 2 2 1,092 $145,000 $132 42 days
3186 Via Poinciana Unit 306 2 2 1,092 $145,000 $132 138 days
3154 Via Poinciana Unit 412 2 2 1,232 $138,000 $112 183 days
Average: 2.0 2.0 1,137 $157,833 $139 186 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3186 Via Poinciana Unit 211 2 2 1,092 $96,000 $89,000 $81 59 days 7/24/26
3186 Via Poinciana Unit 311 2 2 1,092 $84,900 $75,000 $68 118 days 8/14/26
Average: 2.0 2.0 1,092 $90,450 $82,000 $75 88 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2