Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3301 Spanish Moss Terrace Unit 219 3 3 1,440 $150,000 $104 129 days
3301 Spanish Moss Terrace Unit 609 2 2 1,560 $140,000 $89 554 days
3301 Spanish Moss Terrace Unit 405 2 2 1,230 $139,000 $113 114 days
3301 Spanish Moss Terrace Unit 510 2 2 950 $130,000 $136 178 days
3301 Spanish Moss Terrace Unit 415 2 3 1,195 $125,000 $104 504 days
3301 Spanish Moss Terrace Unit 906 2 2 1,105 $124,000 $112 2698 days
3301 Spanish Moss Terrace Unit 604 2 1 850 $122,500 $144 240 days
3301 Spanish Moss Terrace Unit 802 2 2 1,230 $120,000 $97 493 days
3301 Spanish Moss Terrace Unit 406 2 2 1,105 $114,000 $103 112 days
3301 Spanish Moss Terrace Unit 512 2 2 950 $100,000 $105 220 days
3301 SPANISH MOSS Terrace Unit 610 2 2 950 $90,000 $94 71 days
3301 Spanish Moss Terrace Unit 404 1 1 850 $75,000 $88 68 days
3301 Spanish Moss Terrace Unit 804 1 1 850 $49,900 $58 73 days
Average: 1.9 1.9 1,097 $113,800 $104 357 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3301 Spanish Moss Terrace Unit 501 2 2 1,105 $100,000 $95,000 $85 22 days 5/28/26
Average: 2.0 2.0 1,105 $100,000 $95,000 $85 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1