Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2580 Manor Way 4 4 2,179 $1,043,390 $478 199 days
2506 Manor Way 3 4 2,046 $996,490 $487 2 days
2502 Manor Way 3 4 2,046 $996,490 $487 30 days
2611 Manor Way 3 5 2,374 $995,040 $419 199 days
2412 Manor Way 3 4 2,046 $991,490 $484 45 days
2504 Manor Way 3 4 2,046 $966,390 $472 36 days
2604 Manor Way 3 4 1,940 $961,490 $495 56 days
2600 Manor Way 3 4 1,940 $934,490 $481 22 days
2615 Manor Way 3 4 1,940 $924,490 $476 199 days
2500 Manor Way 4 3 1,738 $815,890 $469 328 days
2410 Manor Way 4 3 1,738 $812,340 $467 199 days
2613 Manor Way 3 3 1,596 $806,940 $505 199 days
2550 Manor Way 4 3 1,666 $799,965 $480 199 days
2617 Manor Way 3 3 1,485 $790,390 $532 199 days
2606 Manor Way 3 3 1,605 $789,790 $492 199 days
2602 Manor Way 3 3 1,485 $766,640 $516 56 days
Average: 3.2 3.6 1,866 $899,482 $484 136 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2540 Manor Way 3 4 2,046 $961,990 $470 120 days
Average: 3.0 4.0 2,046 $961,990 $470 120 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1