Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19144 SE Arnold Drive 4 2 1,743 $750,000 $430 83 days
19049 SE Robert Drive 3 2 1,826 $585,000 $320 167 days
19049 SE Robert Drive 3 2 2,018 $585,000 $289 184 days
19052 SE SUDDARD Drive 3 2 1,351 $569,000 $421 7 days
19074 SE FEARNLEY Drive 3 2 1,611 $559,000 $346 38 days
Average: 3.2 2.0 1,709 $609,600 $361 96 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18945 SE Homewood Avenue 3 2 1,443 $706,000 $620,000 $429 23 days 6/5/26
Average: 3.0 2.0 1,443 $706,000 $620,000 $429 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1