Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4907 Midtown Lane Unit 1411 3 2 1,134 $459,000 $404 41 days
4907 MIDTOWN Lane Unit 1416 2 3 1,162 $450,000 $387 41 days
4905 Midtown Lane Unit 2112 3 2 1,117 $440,000 $393 22 days
4905 Midtown Lane Unit 2107 3 2 1,070 $424,900 $397 64 days
4905 Midtown Lane Unit 2211 2 2 1,001 $379,900 $379 62 days
4907 Midtown Lane Unit 1316 2 3 1,162 $369,000 $317 26 days
4903 Midtown Lane Unit 3116 2 2 976 $339,000 $347 75 days
4903 Midtown Lane Unit 3114 2 2 976 $330,000 $338 112 days
4907 Midtown Lane Unit 1306 1 1 685 $325,000 $474 34 days
Average: 2.2 2.1 1,031 $390,755 $382 112 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4903 Midtown Lane Unit 3203 2 2 984 $329,900 $335 107 days
Average: 2.0 2.0 984 $329,900 $335 107 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4905 Midtown Lane Unit 2309 3 3 1,880 $459,000 $459,000 $244 125 days 9/1/26
4907 Midtown Lane Unit 1214 3 3 1,880 $459,999 $435,000 $231 34 days 8/4/26
Average: 3.0 3.0 1,880 $459,499 $447,000 $237 79 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!