Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
230 SW 117th Terrace Unit 11102 3 2 1,330 $425,000 $319 71 days
No address 3 2 N/A $392,000 Unknown 127 days
231 SW 116TH Avenue Unit 19208 3 2 1,330 $379,900 $285 80 days
215 SW 117th Terrace Unit 14101 3 2 1,330 $379,000 $284 136 days
11631 SW 2nd Street Unit 20101 2 2 1,130 $330,000 $292 4 days
11700 SW 2nd Street Unit 13-201 2 2 1,130 $330,000 $292 184 days
215 SW 117th Terrace Unit 14204 2 2 1,130 $315,000 $278 24 days
11600 SW 2nd Street Unit 18207 2 2 1,130 $315,000 $278 115 days
11630 SW 2nd Street Unit 17101 2 2 1,130 $310,000 $274 271 days
215 SW 117th Terrace Unit 14205 2 2 1,130 $310,000 $274 224 days
11650 SW 2nd Street Unit 16102 2 2 1,130 $309,000 $273 202 days
11700 SW 2nd Street Unit 13202 2 2 1,130 $305,500 $270 270 days
215 SW 117th Terrace Unit 14304 2 2 1,130 $299,000 $264 261 days
220 SW 116th Avenue Unit 15105 1 1 690 $260,000 $376 19 days
160 SW 117th Terrace Unit 6103 1 1 690 $250,000 $362 185 days
11650 SW 2nd Street Unit 16303 1 1 810 $249,900 $308 134 days
151 SW 117th Avenue Unit 9106 1 1 690 $249,000 $360 108 days
Average: 2.0 1.8 1,065 $318,135 $299 156 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11700 SW 1st Street Unit 3104 2 2 1,130 $325,000 $320,000 $283 298 days 7/29/26
215 SW 117th Terrace Unit 14104 2 2 1,130 $318,000 $285,000 $252 57 days 7/9/26
11650 SW 2nd Street Unit 16103 1 1 810 $289,000 $284,000 $350 84 days 4/17/26
11600 SW 2nd Street Unit 18104 1 1 810 $279,900 $277,000 $341 56 days 10/2/26
101 SW 117th Avenue Unit 7305 1 1 690 $289,000 $243,000 $352 152 days 5/29/26
100 SW 117th Terrace Unit 2303 1 1 690 $235,000 $235,000 $340 101 days 6/15/26
Average: 1.3 1.3 876 $289,316 $274,000 $320 125 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6