Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8425 Apache Boulevard 4 6 4,555 $1,995,000 $437 335 days
14310 N 85th Rd Road N 4 3 3,345 $1,349,500 $403 128 days
19482 Green Grove Court 3 2 2,127 $1,199,000 $563 159 days
15435 Northlake Boulevard 4 3 2,839 $1,100,000 $387 30 days
13530 59th Court N 3 2 2,035 $985,000 $484 152 days
4209 180th Avenue N 4 3 2,464 $900,000 $365 92 days
13530 55TH Road N 4 3 2,425 $895,000 $369 27 days
16970 W BURNS Drive W 4 3 2,559 $879,000 $343 2 days
16835 69th Street N 5 3 2,554 $810,000 $317 66 days
15049 85th Road N 4 2 2,390 $745,000 $311 122 days
17770 75TH Place N 4 2 2,485 $739,000 $297 33 days
14844 Tangerine Boulevard 3 2 1,910 $730,000 $382 69 days
14366 73rd Street N 3 3 2,252 $710,000 $315 65 days
14539 N 60th Ct Court N 4 3 3,917 $699,999 $178 119 days
17713 32nd Lane N 3 2 1,832 $655,000 $357 27 days
16888 Hialeah Drive W 4 2 2,232 $649,999 $291 143 days
15211 60th Place N 3 2 1,721 $645,000 $374 39 days
16971 W Mayfair Drive W 3 3 1,572 $625,000 $397 16 days
16701 Mead Hill Drive E 4 2 1,886 $599,000 $317 25 days
14242 77TH Place N 3 3 1,654 $585,000 $353 14 days
17495 47TH Court N 3 2 1,630 $575,000 $352 9 days
Xx Lot 1880 LOUISE ST NW N/A N/A N/A $540,000 Unknown 50 days
17672 Prado Boulevard 3 2 1,260 $525,000 $416 30 days
18725 43RD Road N 3 2 1,152 $500,000 $434 14 days
Lot--2010 66th And Seminole Pratt N/A N/A N/A $480,000 Unknown 213 days
Average: 3.6 2.6 2,295 $692,709 $367 69 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17203 47TH Court N 4 2 2,526 $820,000 $324 4 days
Average: 4.0 2.0 2,526 $820,000 $324 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17290 33rd Road N 3 2 2,902 $1,075,000 $1,025,000 $353 66 days 6/30/26
14974 N 77th Pl Place N 5 3 2,714 $929,000 $880,000 $324 60 days 8/24/26
17183 80th Street N 6 4 4,073 $859,000 $815,000 $200 162 days 5/11/26
16145 E Trafalgar Drive 4 3 2,069 $824,900 $800,000 $386 53 days 4/22/26
17887 N 68th St Street N 4 3 2,848 $750,000 $750,000 $263 39 days 7/10/26
16300 92nd Lane N 5 4 3,265 $759,000 $700,000 $214 85 days 9/30/26
16645 66th Court N 3 3 2,393 $690,000 $690,000 $288 24 days 7/30/26
11321 49th Street N 4 2 2,139 $696,000 $685,000 $320 108 days 5/27/26
17610 76th Street N 4 2 2,400 $699,000 $650,000 $270 92 days 8/31/26
14752 86th Road N 3 2 1,263 $625,000 $600,000 $475 30 days 5/26/26
16398 Temple Boulevard 3 2 1,854 $615,000 $600,000 $323 80 days 8/11/26
16245 E Burns Drive 3 2 1,762 $570,000 $555,000 $314 41 days 8/7/26
18019 43rd Road N 3 2 1,854 $575,000 $555,000 $299 93 days 6/29/26
13785 62nd Court N 3 2 1,160 $580,000 $550,000 $474 25 days 7/21/26
16932 W Calder Drive 2 2 1,200 $535,000 $540,000 $450 22 days 5/29/26
7160 Mandarin Boulevard 3 2 1,758 $500,000 $530,000 $301 13 days 7/3/26
17770 75th Place N 3 2 2,485 $600,000 $510,000 $205 7 days 7/10/26
16663 89th Place N 3 2 1,792 $530,000 $500,000 $279 126 days 10/9/26
Lot--1890 Louise Street N/A N/A N/A $510,000 $500,000 Unknown 234 days 6/1/26
17128 30th Lane N 3 2 1,297 $500,000 $490,000 $377 0 days 9/1/26
17272 88th Road N 3 2 1,106 $486,875 $486,875 $440 4 days 8/28/26
17455 49th Street N N/A N/A N/A $399,000 $360,000 Unknown 2 days 7/9/26
Xx Lot 3780 Mandarin/ 47 Th Court N N/A N/A N/A $320,000 $290,000 Unknown 68 days 9/3/26
00000 86th Road N N/A N/A N/A $265,000 $255,000 Unknown 18 days 4/28/26
Average: 3.5 2.4 2,116 $620,532 $596,536 $328 61 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!