Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2255 Lindell Boulevard Unit 4103 2 2 1,175 $405,000 $344 190 days
2455 Lindell Boulevard Unit 3305 2 2 1,175 $399,000 $339 201 days
450 Egret Circle Unit 9203 2 2 1,175 $373,900 $318 199 days
750 Egret Circle Unit 6103 2 2 1,175 $369,000 $314 475 days
2255 Lindell Boulevard Unit 4306 1 1 724 $320,000 $441 49 days
450 Egret Circle Unit 9403 2 2 1,175 $299,900 $255 136 days
450 Egret Circle Unit 9209 2 2 1,175 $295,000 $251 564 days
950 Egret Circle Unit 5206 1 1 724 $269,950 $372 27 days
955 Dotterel Road Unit 2111 1 1 758 $255,995 $337 174 days
450 EGRET Circle Unit 9309 2 2 1,175 $240,000 $204 49 days
2255 Lindell Boulevard Unit 4111 1 1 758 $239,900 $316 175 days
750 Egret Circle Unit 6511 1 1 758 $235,000 $310 608 days
755 Dotterel Road Unit 1206 1 2 758 $183,500 $242 55 days
Average: 1.5 1.6 977 $298,934 $311 93 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
750 Egret Circle Unit 6404 2 2 1,175 $384,900 $327 181 days
2455 Lindell Boulevard Unit 3511 1 1 758 $229,000 $302 165 days
Average: 1.5 1.5 966 $306,950 $314 173 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2455 Lindell Boulevard Unit 3103 2 2 1,175 $420,000 $410,000 $348 94 days 4/27/26
950 Egret Circle Unit 5202 2 2 1,290 $325,000 $315,000 $244 35 days 9/11/26
755 Dotterel Road Unit 1307 2 2 1,175 $299,000 $295,000 $251 39 days 7/17/26
755 Dotterel Road Unit 1105 2 2 1,175 $299,000 $266,000 $226 28 days 4/15/26
600 Egret Circle Unit 7504 1 1 724 $275,000 $260,000 $359 9 days 7/29/26
Average: 1.8 1.8 1,107 $323,600 $309,200 $285 41 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5