Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 Elena Court 5 7 5,874 $5,498,000 $935 5 days
154 Sonata Drive 4 4 3,846 $2,650,000 $689 14 days
134 Carmela Court 4 4 3,095 $2,500,000 $807 4 days
167 Rosalia Court S 5 6 4,200 $2,475,000 $589 220 days
114 Carmela Court 4 4 3,080 $2,099,000 $681 64 days
260 Carina Drive 3 3 2,643 $1,875,000 $709 10 days
180 Carina Drive 3 3 2,580 $1,875,000 $726 54 days
271 Carina Drive 3 4 2,716 $1,578,000 $581 17 days
175 Tresana Boulevard Unit 137 2 2 2,124 $899,000 $423 33 days
111 Tresana Boulevard Unit 27 2 2 2,124 $829,000 $390 150 days
Average: 3.5 3.9 3,228 $2,227,800 $653 150 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
288 Carina Drive 4 3 2,564 $1,984,990 $774 34 days
Average: 4.0 3.0 2,564 $1,984,990 $774 34 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
187 Elena Court 5 7 5,573 $4,295,000 $4,000,000 $717 139 days 8/14/26
179 Carmela Court 4 5 3,930 $3,750,000 $3,650,000 $928 3 days 5/4/26
135 Carmela Court 5 5 4,994 $3,050,000 $2,850,000 $570 24 days 7/24/26
170 Carmela Court 4 5 3,751 $2,799,000 $2,575,000 $686 40 days 5/7/26
155 Lucia Court 4 4 3,761 $2,595,000 $2,450,000 $651 9 days 9/10/26
159 Elena Court 4 6 4,232 $2,499,000 $2,400,000 $567 1 day 4/21/26
130 Carmela Court 4 4 2,893 $2,200,000 $2,150,000 $743 22 days 8/28/26
174 Carmela Court 4 4 3,189 $1,895,000 $1,895,000 $594 3 days 5/8/26
160 Carina Drive 3 3 2,594 $1,598,000 $1,463,500 $564 118 days 7/27/26
155 Tresana Boulevard Unit 105 3 3 2,345 $1,195,000 $1,150,000 $490 80 days 7/13/26
274 Tresana Boulevard Unit 132 3 3 2,665 $875,000 $850,000 $318 316 days 7/30/26
Average: 3.9 4.5 3,629 $2,431,909 $2,312,136 $621 69 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!