Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 Brickell Key Boulevard Unit 3304 3 4 2,591 $5,500,000 $2,122 137 days
901 Brickell Key Boulevard Unit 3708 4 5 2,860 $4,200,000 $1,468 45 days
901 Brickell Key Boulevard Unit 2408 4 5 2,860 $3,995,000 $1,396 122 days
901 Brickell Key Boulevard Unit 504 3 4 2,591 $3,900,000 $1,505 36 days
901 Brickell Key Boulevard Unit 3204 3 4 2,591 $2,645,000 $1,020 137 days
901 Brickell Key Boulevard Unit 2204 3 4 2,591 $2,335,000 $901 15 days
901 Brickell Key Boulevard Unit 1807 2 3 1,784 $1,995,000 $1,118 53 days
901 Brickell Key Boulevard Unit 3307 2 3 1,784 $1,990,000 $1,115 149 days
901 Brickell Key Boulevard Unit 2403 2 3 1,558 $1,575,000 $1,010 10 days
901 Brickell Key Boulevard Unit 2005 2 3 1,505 $1,550,000 $1,029 149 days
901 Brickell Key Boulevard Unit 1009 2 3 1,418 $1,190,000 $839 155 days
901 Brickell Key Boulevard Unit 1603 2 3 1,558 $1,149,500 $737 249 days
901 Brickell Key Boulevard Unit 3002 1 2 1,076 $825,000 $766 435 days
901 Brickell Key Boulevard Unit 702 1 2 1,076 $674,900 $627 108 days
901 Brickell Key Boulevard Unit 1701 1 2 1,031 $669,900 $649 729 days
901 Brickell Key Boulevard Unit 1001 1 2 1,031 $665,000 $645 44 days
Average: 2.2 3.2 1,869 $2,178,706 $1,059 146 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 Brickell Key Boulevard Unit 2804 3 4 2,591 $2,595,000 $1,001 172 days
Average: 3.0 4.0 2,591 $2,595,000 $1,001 172 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
901 Brickell Key Boulevard Unit 3004 3 4 2,591 $2,590,000 $2,350,000 $906 17 days 8/31/26
901 Brickell Key Boulevard Unit 3206 3 3 1,944 $1,995,000 $1,800,000 $925 93 days 4/23/26
901 Brickell Key Boulevard Unit 3407 2 3 1,784 $1,780,000 $1,760,000 $986 100 days 6/9/26
901 Brickell Key Boulevard Unit 3607 2 3 1,784 $1,750,000 $1,725,000 $966 4 days 6/1/26
901 Brickell Key Boulevard Unit 1105 2 3 1,505 $1,375,000 $1,165,000 $774 2 days 10/8/26
901 Brickell Key Boulevard Unit 1409 2 3 1,418 $1,190,000 $1,100,000 $775 99 days 7/22/26
901 Brickell Key Boulevard Unit 901 1 2 1,031 $589,000 $560,000 $543 88 days 6/25/26
Average: 2.1 3.0 1,722 $1,609,857 $1,494,285 $839 58 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7