Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1491 N Ocean Boulevard 8 11 14,496 $205,000,000 $14,141 340 days
1980 S Ocean Boulevard N/A N/A N/A $200,000,000 Unknown 616 days
1616 S Ocean Boulevard 7 13 19,919 $195,000,000 $9,789 57 days
911 N Ocean Boulevard 12 20 17,572 $185,000,000 $10,528 347 days
800 S County Road 15 23 21,534 $157,000,000 $7,290 307 days
920 S Ocean Boulevard 7 14 13,171 $105,000,000 $7,972 45 days
790 S County Road 7 13 14,302 $94,900,000 $6,635 287 days
102 Reef Road 6 10 8,259 $89,000,000 $10,776 360 days
320 El Vedado Road 7 13 12,374 $84,700,000 $6,844 18 days
680 S Ocean Boulevard 6 8 9,025 $75,000,000 $8,310 271 days
1540 S Ocean Boulevard 8 15 14,969 $74,900,000 $5,003 41 days
1285 North Ocean Boulevard Unit Lot 1 & 2 7 10 5,637 $69,900,000 $12,400 248 days
1260 N Lake Way 6 8 7,034 $63,500,000 $9,027 367 days
1265 N Lake Way 5 8 7,057 $59,500,000 $8,431 4 days
1620 S Ocean Boulevard 5 8 8,723 $59,500,000 $6,821 364 days
111 Via Del Lago 9 12 12,000 $59,000,000 $4,916 33 days
220 Jungle Road 6 10 8,405 $55,000,000 $6,543 70 days
415 Hibiscus Avenue 4 7 8,999 $52,900,000 $5,878 6 days
1285 N Ocean Boulevard 7 10 5,637 $49,900,000 $8,852 520 days
1426 N Ocean Boulevard 7 8 6,747 $48,000,000 $7,114 112 days
456 S OCEAN Boulevard 5 7 7,973 $47,995,000 $6,019 94 days
195 Via Marina 4 7 6,545 $47,500,000 $7,257 273 days
614 Tarpon Way 6 9 8,607 $43,500,000 $5,054 6 days
124 Cocoanut Row 6 9 7,557 $37,500,000 $4,962 367 days
9 Via Vizcaya 7 13 8,475 $35,900,000 $4,235 266 days
Average: 3.1 3.9 3,120 $13,565,355 $2,393 147 days
Viewing 1 - 25 of 263
Viewing 1 - 25 of 263
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Ocean Lane 5 8 9,410 $88,400,000 $9,394 259 days
5 Via Los Incas 6 9 7,833 $76,000,000 $9,702 160 days
710 S County Road 3 8 8,463 $42,500,000 $5,021 617 days
748 Island Drive 5 5 4,153 $29,750,000 $7,163 444 days
211 Ocean Terrace 4 6 4,286 $21,900,000 $5,109 137 days
198 Via Marina 4 6 4,660 $18,000,000 $3,862 16 days
510 N Lake Way 5 7 6,239 $15,995,000 $2,563 675 days
243 Seaspray Avenue N/A N/A N/A $13,900,000 Unknown 21 days
224 ATLANTIC Avenue 4 5 3,194 $10,900,000 $3,412 14 days
243 Garden Road 4 4 2,570 $9,350,000 $3,638 44 days
100 Royal Palm Way Unit 4-A 3 3 2,434 $5,850,000 $2,403 1 day
354 Chilean Avenue Unit 2D 2 2 1,225 $1,995,000 $1,628 364 days
2275 S Ocean Boulevard Unit 207n 2 2 1,614 $1,895,000 $1,174 251 days
2780 S Ocean Boulevard Unit 805 2 2 1,294 $999,000 $772 168 days
401 Peruvian Avenue Unit 2010 1 1 715 $995,000 $1,391 12 days
2860 S Ocean Boulevard Unit 601 3 2 1,578 $924,900 $586 307 days
3450 S Ocean Boulevard Unit 5010 2 2 1,548 $589,000 $380 208 days
2860 S OCEAN Boulevard Unit 604 1 2 1,012 $435,000 $429 2 days
569 Tallulah Road 3 2 978 $354,000 $361 9 days
Average: 3.3 4.2 3,511 $17,933,257 $3,277 195 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
115 Via La Selva 8 12 9,853 $49,500,000 $43,250,000 $4,389 175 days 6/2/26
608 Island Drive 5 7 5,912 $41,000,000 $40,000,000 $6,765 56 days 9/1/26
690 Island Drive N/A N/A N/A $42,900,000 $39,200,000 Unknown 10 days 6/22/26
614 Tarpon Way 6 8 8,607 $34,500,000 $37,100,000 $4,310 6 days 5/14/26
350 Island Road 8 9 5,744 $39,500,000 $33,278,675 $5,793 82 days 6/22/26
1246 N Lake Way 5 8 4,649 $34,900,000 $30,822,532 $6,629 490 days 4/22/26
143 E Inlet Drive 6 8 4,675 $32,900,000 $30,267,500 $6,474 266 days 7/6/26
226 Via Las Brisas 7 10 10,096 $32,995,000 $28,900,000 $2,862 378 days 6/17/26
206 Phipps Plaza 7 11 9,427 $34,000,000 $27,500,000 $2,917 0 days 8/11/26
127 Ocean View Road 4 3 7,255 $37,000,000 $26,500,000 $3,652 132 days 8/14/26
237 El Bravo Way 4 6 6,388 $25,000,000 $25,150,000 $3,937 70 days 5/15/26
239 Emerald Lane 6 10 7,496 $29,000,000 $25,000,000 $3,335 89 days 6/30/26
134 Casa Bendita 4 5 8,733 $29,950,000 $25,000,000 $2,862 257 days 5/27/26
232 Seabreeze Avenue 5 7 5,032 $24,500,000 $23,932,000 $4,755 57 days 6/2/26
3 S Lake Trail 3 3 2,572 $24,250,000 $22,000,000 $8,553 346 days 5/8/26
130 Brazilian Avenue 6 8 4,955 $22,250,000 $21,500,000 $4,339 14 days 10/1/26
309 Chapel Hill Road 4 5 4,498 $23,900,000 $21,000,000 $4,668 59 days 5/1/26
242 Wells Road 4 7 5,988 $23,500,000 $21,000,000 $3,507 207 days 6/26/26
232 La Puerta Way 5 6 5,354 $18,900,000 $18,400,000 $3,436 65 days 6/24/26
150 Kings Road 4 6 6,823 $19,500,000 $17,125,000 $2,509 144 days 5/6/26
350 SEABREEZE Avenue 5 6 4,936 $17,100,000 $17,100,000 $3,464 1 day 8/11/26
2 Sloans Curve Drive 5 6 4,455 $19,995,000 $17,000,005 $3,815 199 days 7/6/26
201 Ocean Terrace 5 6 4,350 $19,000,000 $16,782,000 $3,857 23 days 9/18/26
246 Emerald Lane 6 7 4,844 $19,950,000 $16,150,000 $3,334 181 days 10/1/26
218 List Road 4 5 5,027 $16,900,000 $15,925,000 $3,167 39 days 4/28/26
Average: 2.9 3.4 2,536 $7,133,018 $6,478,676 $1,867 131 days
Viewing 1 - 25 of 215
Viewing 1 - 25 of 215

How much is your home worth?

...get instant property value now!