Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
535 NW 13th Avenue N/A N/A 2,334 $825,000 $353 51 days
429 NW 14th Avenue N/A N/A 1,170 $415,000 $354 51 days
425 NW 14th Way 3 1 828 $365,000 $440 37 days
413 NW 14th Terrace N/A N/A 1,380 $330,000 $239 13 days
518 NW 13th Avenue 3 3 N/A $289,000 Unknown 66 days
Average: 3.0 2.0 1,428 $444,800 $347 39 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
536 NW 13th Avenue 3 3 1,624 $514,990 $514,990 $317 99 days 7/17/26
Average: 3.0 3.0 1,624 $514,990 $514,990 $317 99 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1